Run Across AmericaOrganized by Gyminee
This is an "Everybody Wins" challenge where the goal is to run an equivalent of the width of the United States. |
Congratulations to culwenspoint! They are the latest user to complete this challenge.
Join This Challenge or Create Your Own!
Challenges are a great way to stay motivated to exercise or lose weight. After you sign up for a FREE DailyBurn account you can join a challenge and get going!| User | Recent Activity | Total | |
|---|---|---|---|
|
|
Ran 10.56 km about 1 year ago | 7,452.73 km |
|
|
Ran 11.72 km over 2 years ago | 5,490.24 km |
|
|
Ran 4.6 km over 3 years ago | 5,439.71 km |
|
|
Ran 16.0 km over 3 years ago | 4,644.62 km |
|
|
Ran 15.0 km over 3 years ago | 4,639.91 km |
|
|
Ran 8.21 km over 2 years ago | 4,635.96 km |
|
|
Ran 29.45 km over 2 years ago | 4,632.32 km |
|
|
Ran 8.05 km about 1 year ago | 4,631.36 km |
|
|
Ran 7.0 km 3 days ago | 3,615.6 km |
|
|
Ran 8.05 km about 18 hours ago | 3,202.92 km |
892 competitors, started over 5 years ago






