|
|
1 medium Hard Boiled Egg (Whole)
Submitted by slimjim5
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 medium Egg (Whole) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 65 | ||
| % Daily Value* | |||
| Total Fat | 4.4 g | 7 % | |
| Saturated Fat | 1.4 g | 7 % | |
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 185 mg | 62 % | |
| Sodium | 60 mg | 3 % | |
| Potassium | 60 mg | 2 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 5.5 g | 11 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Calorie breakdown: 61% fat, 2% carbs, 37% protein. Calculated Weight Watchers® points: 2 points. Estimated Net Carbs (non-fiber carbs): 0.34g.
Food Comments
No comments on this food.