|
|
2 Percent Milk
Submitted by Supermoore
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup 8 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 122 | ||
| % Daily Value* | |||
| Total Fat | 4.8 g | 7 % | |
| Saturated Fat | 3.1 g | 16 % | |
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 100 mg | 4 % | |
| Potassium | 370 mg | 10 % | |
| Total Carbohydrate | 11 g | 4 % | |
| Sugars | 12 g | ||
| Protein | 8.1 g | 16 % | |
| Vitamin A | 134 % | ||
| Calcium | 285 % | ||
| Iron | 0 % | ||
| Folic Acid | 12 % | ||
| Phosphorus | 229 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
DouglasLee ate this food today
-
DouglasLee ate this food today
-
RobV2 ate this food yesterday
-
etcomro ate this food yesterday
-
mouse_115 ate this food yesterday

Food Comments
No comments on this food.