|
|
Organic Soymilk, Originalby 365
Submitted by itstriz
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (8 fl oz/ 240mL) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.5 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 120 mg | 5 % | |
| Potassium | 560 mg | 16 % | |
| Total Carbohydrate | 10 g | 3 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 6 g | ||
| Other Carbs | 0 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 30 % | ||
| Iron | 8 % | ||
| Vitamin D | 30 % | ||
| Vitamin E | 25 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 40 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 15 % | ||
| Vitamin B12 | 50 % | ||
| Phosphorus | 8 % | ||
| Magnesium | 20 % | ||
| Zinc | 10 % | ||
| Copper | 0 % | ||
| Manganese | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Tessanne ate this food Thursday, January 26
-
Tessanne ate this food Monday, January 23
-
Tessanne ate this food Tuesday, January 24
-
Tessanne ate this food Tuesday, January 3
-
road2health ate this food Sunday, December 4

Food Comments
No comments on this food.