|
|
Stevia Extract Powderby 365
Submitted by DanetteK
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 level scoop (45 mg) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
DanetteK ate this food 9 days ago
-
DanetteK ate this food 11 days ago
-
DanetteK ate this food 17 days ago
-
DanetteK ate this food 18 days ago
-
tracykendall3 ate this food Tuesday, October 23, 2012
Food Comments
No comments on this food.