|
|
3 Bar All-Natural Energy Barby 3 Bar
Submitted by coconuteclipse
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bar (52 grams) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 210 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 95 mg | 4 % | |
| Potassium | 290 mg | 8 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 9 g | ||
| Protein | 12.0 g | 24 % | |
| Vitamin A | 30 % | ||
| Vitamin C | 30 % | ||
| Calcium | 30 % | ||
| Iron | 40 % | ||
| Vitamin D | 30 % | ||
| Vitamin E | 30 % | ||
| Vitamin K | 30 % | ||
| Thiamin | 30 % | ||
| Riboflavin | 30 % | ||
| Niacin | 30 % | ||
| Vitamin B6 | 30 % | ||
| Folic Acid | 40 % | ||
| Vitamin B12 | 30 % | ||
| Biotin | 30 % | ||
| Pantothenic Acid | 30 % | ||
| Phosphorus | 30 % | ||
| Iodine | 30 % | ||
| Magnesium | 30 % | ||
| Zinc | 35 % | ||
| Selenium | 30 % | ||
| Copper | 0 % | ||
| Manganese | 45 % | ||
| Chromium | 30 % | ||
| Molybdenum | 30 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Healthy Stuff!
Food Description
Vegan, Kosher, Wheat Free, Dairy Free, Gluten Free, Trans Fat Free, Cholesterol Free, GMO Free, All-Natural, Great Taste!
Latest Eaters
-
jmhopkins2002 ate this food 59 days ago
-
jmhopkins2002 ate this food 58 days ago
-
chrisducker ate this food Monday, January 9
-
chrisducker ate this food Monday, January 9
-
kelseywebb21 ate this food Wednesday, January 4

Food Comments
No comments on this food.