|
|
Enterex Diabetic Strawberryby
Submitted by redflame73
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 can 8 fl. oz. | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 237 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.1 g | 14 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 210 mg | 9 % | |
| Potassium | 370 mg | 11 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 3 g | 14 % | |
| Sugars | 0 g | ||
| Protein | 11.9 g | 24 % | |
| Vitamin A | 30 % | ||
| Vitamin C | 100 % | ||
| Calcium | 25 % | ||
| Iron | 25 % | ||
| Vitamin D | 25 % | ||
| Vitamin E | 60 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 25 % | ||
| Vitamin B12 | 25 % | ||
| Biotin | 25 % | ||
| Pantothenic Acid | 25 % | ||
| Phosphorus | 25 % | ||
| Iodine | 25 % | ||
| Magnesium | 19 % | ||
| Zinc | 25 % | ||
| Selenium | 25 % | ||
| Copper | 0 % | ||
| Manganese | 50 % | ||
| Chromium | 50 % | ||
| Molybdenum | 50 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
bikerbabemom ate this food Thursday, September 6, 2012
-
oldguy3 ate this food Monday, April 2, 2012
-
quake9057 ate this food Tuesday, September 13, 2011
-
SGRI ate this food Tuesday, August 17, 2010
-
SGRI ate this food Friday, August 6, 2010
Food Comments
No comments on this food.