|
|
Extreme Body 50 - Chocolate Peanut Butterby ABB
Submitted by benman
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 can, 444mL | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 270 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Cholesterol | 10 mg | 3 % | |
| Sodium | 220 mg | 9 % | |
| Potassium | 440 mg | 13 % | |
| Total Carbohydrate | 10 g | 3 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 3 g | ||
| Protein | 50.0 g | 100 % | |
| Vitamin A | 45 % | ||
| Vitamin C | 70 % | ||
| Calcium | 100 % | ||
| Iron | 15 % | ||
| Vitamin D | 60 % | ||
| Vitamin E | 50 % | ||
| Vitamin K | 40 % | ||
| Thiamin | 100 % | ||
| Riboflavin | 80 % | ||
| Niacin | 70 % | ||
| Vitamin B6 | 70 % | ||
| Folic Acid | 70 % | ||
| Vitamin B12 | 100 % | ||
| Biotin | 50 % | ||
| Pantothenic Acid | 70 % | ||
| Phosphorus | 70 % | ||
| Iodine | 35 % | ||
| Magnesium | 20 % | ||
| Zinc | 20 % | ||
| Selenium | 30 % | ||
| Copper | 0 % | ||
| Manganese | 60 % | ||
| Chromium | 35 % | ||
| Molybdenum | 40 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
atommccree ate this food Saturday, April 30, 2011
-
atommccree ate this food Saturday, November 6, 2010
-
atommccree ate this food Monday, November 1, 2010
-
atommccree ate this food Sunday, October 31, 2010
-
atommccree ate this food Saturday, October 30, 2010

Food Comments
No comments on this food.