|
|
Strawberry Drinkable Yogurtby Activia
Submitted by kassa
|
Nutrition Facts
| Serving Size | 1 Blottle (200 mL) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 150 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 90 mg | 4 % | |
| Potassium | 280 mg | 8 % | |
| Total Carbohydrate | 23 g | 8 % | |
| Sugars | 22 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin A | 4 % | ||
| Calcium | 20 % | ||
| Iron | 2 % | ||
| Vitamin D | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Skim milk, sugar, cream, strawberry puree, concentrated skim milk, acacia gum, milk protein concentrate, modified corn starch, natural flavours, active probiotic culture (B. Lactis DN-173010), active bacterial cultures (L. Burgaricus, S. Thermophilus), natural colours, potassium sorbate, malic acid, vitamin D, sodium citrate ** Made with Vitamin D fortified skim milk **
Food Description
No description.
Latest Eaters
-
stephanieeudsl ate this food 7 days ago
-
edlandry ate this food 8 days ago
-
djzambrano44 ate this food Sunday, March 18
-
kenwv ate this food Wednesday, February 15
-
goaliegurl ate this food Thursday, February 9

Food Comments
No comments on this food.