|
|
Snack Barby Advocare
Submitted by crrhine
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bar (1.4 oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 140 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 95 mg | 4 % | |
| Potassium | 90 mg | 3 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 2 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 50 % | ||
| Vitamin C | 50 % | ||
| Calcium | 10 % | ||
| Iron | 25 % | ||
| Vitamin D | 50 % | ||
| Vitamin E | 50 % | ||
| Vitamin K | 50 % | ||
| Thiamin | 50 % | ||
| Riboflavin | 50 % | ||
| Niacin | 50 % | ||
| Vitamin B6 | 50 % | ||
| Folic Acid | 50 % | ||
| Vitamin B12 | 50 % | ||
| Biotin | 50 % | ||
| Pantothenic Acid | 50 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
bevgalinski ate this food 3 days ago
-
bevgalinski ate this food 4 days ago
-
genarkdchi ate this food 5 days ago
-
bevgalinski ate this food 5 days ago
-
triadvo ate this food 7 days ago

Food Comments
No comments on this food.