|
|
Deli Style Mild Cheddar Cheese Sliceby Albertsons
Submitted by hdaddy30
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Cholesterol | 20 mg | 7 % | |
| Sodium | 120 mg | 5 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 5.0 g | 10 % | |
| Vitamin A | 4 % | ||
| Calcium | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jwithee ate this food 59 days ago
-
iminbagdad ate this food Monday, March 19
-
dterroni ate this food Thursday, January 12
-
beardothevile ate this food Sunday, January 8
-
beardothevile ate this food Monday, January 2

Food Comments
No comments on this food.