|
|
Alcoholic beverage, beer, regular, all (1 can)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 can (356g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 153 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 15 mg | 1 % | |
| Potassium | 95 mg | 3 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 1.6 g | 3 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 5 % | ||
| Niacin | 9 % | ||
| Vitamin B6 | 8 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 1 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 5 % | ||
| Magnesium | 5 % | ||
| Zinc | 0 % | ||
| Selenium | 3 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Proximates include ales, lagers, porters, premium beers and stouts. Other nutrients based on lager samples.~ ^ ~14096
Latest Eaters
-
jwursu ate this food yesterday
-
HiperPintor78 ate this food yesterday
-
villageschlager ate this food yesterday
-
justineleavers ate this food yesterday
-
Anderssa ate this food yesterday

Food Comments
No comments on this food.