|
|
Deli Premium Genoa Salamiby Aldi
Submitted by brianlmoon
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 4 slices (1oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 10.0 g | 15 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 430 mg | 18 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 5.0 g | 10 % | |
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
chadhoover ate this food 14 days ago
-
Larrel ate this food 41 days ago
-
toomey159 ate this food Wednesday, March 21
-
sshellee8 ate this food Wednesday, March 7
-
debman60 ate this food Wednesday, February 29

Food Comments
No comments on this food.