|
|
Tortelloni - Meat (Rindfleisch)by Aldi; Mama Mancini
Submitted by snugglebug
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 200 g (1/2 pkg) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 357 | ||
| % Daily Value* | |||
| Total Fat | 6.8 g | 10 % | |
| Saturated Fat | 2.8 g | 14 % | |
| Cholesterol | 60 mg | 19 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Sugars | 2 g | ||
| Protein | 16.0 g | 32 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
mkohnlux ate this food Thursday, March 24, 2011
-
jamesdavison6 ate this food Monday, January 24, 2011
-
snugglebug ate this food Sunday, March 21, 2010

Food Comments
No comments on this food.