|
|
Whey Protein Isolate (Unflavored)by All The Whey
Submitted by Ben85
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 oz = 1 scoop (28.4g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 105 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 45 mg | 2 % | |
| Potassium | 85 mg | 2 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Protein | 25.0 g | 50 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ringshar29 ate this food 23 days ago
-
ringshar29 ate this food 25 days ago
-
ringshar29 ate this food 26 days ago
-
darcie02 ate this food 39 days ago
-
mjhomes01 ate this food Thursday, January 19

Food Comments
No comments on this food.