|
|
Massa (Portuguese Sweetbread)by Amaral's
Submitted by nematome
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 oz. slice (56g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 3.5 g | 5 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 120 mg | 5 % | |
| Potassium | 50 mg | 1 % | |
| Total Carbohydrate | 32 g | 11 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 5 g | ||
| Protein | 5.0 g | 10 % | |
| Calcium | 2 % | ||
| Iron | 10 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 10 % | ||
| Niacin | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments