|
|
strawberry kiwi fruit drinkby american bariatrics
Submitted by dri22
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 packet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Cholesterol | 10 mg | 3 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 140 mg | 4 % | |
| Total Carbohydrate | 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 15.0 g | 30 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.