|
|
Black Bean Enchilada Whole Mealby Amy's
Submitted by kchappell
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Container | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 330 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 740 mg | 31 % | |
| Total Carbohydrate | 53 g | 18 % | |
| Dietary Fiber | 9 g | 36 % | |
| Sugars | 4 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 30 % | ||
| Calcium | 6 % | ||
| Iron | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Beans, rice and enchalada
Latest Eaters
-
val448 ate this food yesterday
-
ericajarvis ate this food 3 days ago
-
billy1485 ate this food 10 days ago
-
eileendaily ate this food 29 days ago
-
tvicaro ate this food 46 days ago
Food Comments
No comments on this food.