|
|
Mac And Cheezeby Amys
Submitted by sahlschl
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | Entree | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 520 | ||
| Calories from Fat | 190 | ||
| % Daily Value* | |||
| Total Fat | 22.0 g | 34 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 740 mg | 31 % | |
| Total Carbohydrate | 72 g | 24 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 0 g | ||
| Protein | 8.0 g | 16 % | |
| Calcium | 6 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
sarahgpdx ate this food Thursday, December 15
-
deynahardison ate this food Friday, October 14, 2011
-
liveamovielife ate this food Friday, September 16, 2011
-
sarahgpdx ate this food Monday, August 29, 2011
-
smartanne ate this food Monday, August 15, 2011

Food Comments
No comments on this food.