|
|
Alcoholic beverage, beer, light, BUD LIGHT (12 fl oz)by Anheuser-Busch, Inc.
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 12 fl oz (354g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 109 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 90 mg | 3 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 0 g | 0 % | |
| Protein | < 1 g | 2 % | |
| Calcium | 1 % | ||
| Iron | 0 % | ||
| Phosphorus | 4 % | ||
| Magnesium | 6 % | ||
| Zinc | 0 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
eberte ate this food today
-
tbrasher ate this food today
-
katie_girl888 ate this food today
-
eberte ate this food yesterday
-
jethrogroove ate this food yesterday
Food Comments
No comments on this food.