|
|
Apples, raw, with skin (1 large (3-1/4" dia) (approx 2 per lb))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 large (3-1/4" dia) (approx 2 per lb) (212g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.4 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 230 mg | 6 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 22 g | ||
| Protein | < 1 g | 1 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 16 % | ||
| Calcium | 1 % | ||
| Iron | 1 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 16 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 3 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 2 % | ||
| Magnesium | 3 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
apple
Latest Eaters
-
shymashah ate this food yesterday
-
sylviamccarty ate this food yesterday
-
trrunyan ate this food yesterday
-
lil_bellemore ate this food yesterday
-
gryanwa ate this food yesterday
Food Comments