|
|
Arnold Whole Grains Bread, 7 Grainby Arnold
Submitted by Morton
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 190 mg | 8 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 4 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Iron | 8 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 4 % | ||
| Niacin | 6 % | ||
| Folic Acid | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
1 slice is 43g Servings per Container: 16
Latest Eaters
-
danamboschert ate this food yesterday
-
lbanny ate this food 8 days ago
-
rampantradish ate this food 17 days ago
-
gtnova86 ate this food 21 days ago
-
lmmorlen ate this food 32 days ago

Food Comments
No comments on this food.