|
|
Bread, Whole Wheatby Arnold
Submitted by omichron
|
Nutrition Facts
| Serving Size | 1 slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 210 mg | 9 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 4 g | ||
| Protein | 5.0 g | 10 % | |
| Calcium | 40 % | ||
| Iron | 1 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 1 % | ||
| Folic Acid | 16 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Ingredients: Whole wheat flour, water, high fructose corn syrup, wheat gluten, yeast, raisin juice concentrate, salt, molasses, soybean oil, barley, wheat, mono and diglycerides, calcium propionate (presevative), monocalcium phosphate, calcium sulfate, datem, calcium carbonate, soy lecithin, whey, nonfat milk
Latest Eaters
-
tarmer ate this food 2 days ago
-
tarmer ate this food 3 days ago
-
jwalley ate this food 4 days ago
-
JLib ate this food 5 days ago
-
Shaggameister ate this food 7 days ago

Food Comments
No comments on this food.