|
|
Slice of Double Protein Breadby Arnold Grains & More
Submitted by mikecroteau
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 2 g | ||
| Protein | 7.0 g | 14 % | |
| Calcium | 4 % | ||
| Iron | 6 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 2 % | ||
| Niacin | 6 % | ||
| Folic Acid | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
A hearty and delicious 100% whole wheat bread baked with out special protein blend so you get 25% of your daily value of protein in 2 slices! Add 3 ounces of turkey and get over %50 of your recommended value in one sandwich.
Latest Eaters
-
eriklthompson ate this food yesterday
-
bradley_9095 ate this food 3 days ago
-
bradley_9095 ate this food 3 days ago
-
bradley_9095 ate this food 4 days ago
-
bradley_9095 ate this food 4 days ago

Food Comments
No comments on this food.