|
|
Wholemeal Pittaby Asda
Submitted by Rogue2
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 pitta | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 132 | ||
| % Daily Value* | |||
| Total Fat | 0.9 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Sodium | 110 mg | 5 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 3 g | 13 % | |
| Sugars | < 1 g | ||
| Protein | 7.0 g | 14 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
olearygarvey ate this food yesterday
-
johnflah ate this food yesterday
-
johnflah ate this food 2 days ago
-
porkymatt ate this food 2 days ago
-
lilywah ate this food 2 days ago

Food Comments
No comments on this food.