|
|
Avacado, fresh whole
Submitted by jmhk
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 fruit | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 322 | ||
| Calories from Fat | 250 | ||
| % Daily Value* | |||
| Total Fat | 29.5 g | 45 % | |
| Saturated Fat | 4.3 g | 22 % | |
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 20 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 15 mg | 1 % | |
| Potassium | 980 mg | 28 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 13 g | 52 % | |
| Sugars | 1 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 33 % | ||
| Calcium | 2 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
michellegoold ate this food 2 days ago
-
joelleeross ate this food 2 days ago
-
Itmightbekatrina ate this food 2 days ago
-
rachelanngipson ate this food 2 days ago
-
michellegoold ate this food 3 days ago

Food Comments
No comments on this food.