|
|
Avocado - Abacate
Submitted by meandiet
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 201 grams (1 whole) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 322 | ||
| Calories from Fat | 250 | ||
| % Daily Value* | |||
| Total Fat | 29.0 g | 45 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 20 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 15 mg | 1 % | |
| Potassium | 980 mg | 28 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 13 g | 52 % | |
| Sugars | 1 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 33 % | ||
| Calcium | 2 % | ||
| Iron | 6 % | ||
| Vitamin E | 21 % | ||
| Vitamin K | 53 % | ||
| Thiamin | 9 % | ||
| Riboflavin | 15 % | ||
| Niacin | 17 % | ||
| Vitamin B6 | 26 % | ||
| Folic Acid | 41 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 28 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 15 % | ||
| Zinc | 9 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 14 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.