|
|
Avocados, raw, California (1 fruit, without skin and seed)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 fruit, without skin and seed (136g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 227 | ||
| Calories from Fat | 190 | ||
| % Daily Value* | |||
| Total Fat | 21.0 g | 32 % | |
| Saturated Fat | 2.9 g | 14 % | |
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 13 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 690 mg | 20 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 9 g | 37 % | |
| Sugars | 0 g | ||
| Protein | 2.7 g | 5 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 20 % | ||
| Calcium | 2 % | ||
| Iron | 5 % | ||
| Vitamin E | 9 % | ||
| Vitamin K | 95 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 11 % | ||
| Niacin | 13 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 20 % | ||
| Phosphorus | 7 % | ||
| Magnesium | 10 % | ||
| Zinc | 6 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Jenbee7 ate this food today
-
cassandrafimbrez ate this food today
-
jeremyklonowski ate this food today
-
kazperformance ate this food today
-
alexbgrey ate this food today

Food Comments
No comments on this food.