|
|
Babyfood, dinner, pasta with vegetables (1 jar, Gerber (4 oz))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 jar, Gerber (4 oz) (113g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 67 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.4 g | 4 % | |
| Saturated Fat | 1.4 g | 7 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 10 mg | 1 % | |
| Potassium | 150 mg | 4 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | 1 g | ||
| Protein | 1.9 g | 4 % | |
| Vitamin A | 3 % | ||
| Vitamin C | 5 % | ||
| Calcium | 2 % | ||
| Iron | 3 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 8 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 3 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 6 % | ||
| Magnesium | 7 % | ||
| Zinc | 3 % | ||
| Selenium | 10 % | ||
| Copper | 0 % | ||
| Manganese | 22 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.