|
|
Babyfood, fruit, bananas and pineapple with tapioca, strained (1 jar Gerber Second Food (4 oz))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 jar Gerber Second Food (4 oz) (113g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 73 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 75 mg | 2 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | 12 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 36 % | ||
| Calcium | 1 % | ||
| Iron | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 1 % | ||
| Magnesium | 2 % | ||
| Zinc | 0 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
shines5555 ate this food Sunday, August 28, 2011
-
worsarm ate this food Monday, August 24, 2009
-
worsarm ate this food Monday, August 24, 2009
Food Comments
No comments on this food.