|
|
Bacon and Eggs (3 each)
Submitted by jandriel
|
Nutrition Facts
| Serving Size | 1 plate | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 521 | ||
| Calories from Fat | 400 | ||
| % Daily Value* | |||
| Total Fat | 44.0 g | 68 % | |
| Saturated Fat | 14.5 g | 73 % | |
| Polyunsaturated Fat | 5 g | ||
| Monounsaturated Fat | 20 g | ||
| Cholesterol | 690 mg | 230 % | |
| Sodium | 760 mg | 32 % | |
| Potassium | 320 mg | 9 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Protein | 26.0 g | 52 % | |
| Vitamin A | 18 % | ||
| Calcium | 6 % | ||
| Iron | 14 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 45 % | ||
| Vitamin B6 | 12 % | ||
| Folic Acid | 18 % | ||
| Vitamin B12 | 24 % | ||
| Phosphorus | 24 % | ||
| Zinc | 12 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Bacon, eggs.
Food Description
Nutrition facts calculated based on using bacon fat to cook the eggs in. (No added butter, oils, etc.) Sources for info on Bacon: http://www.fatsecret.com/calories-nutrition/usda/bacon-%28cured%29?portionid=33698&portionamount=3.000, and Eggs: http://www.incredibleegg.org/images/website/media/health-and-nutrition/egg-nutrients/nutrient-label/nutrient-label.swf
Latest Eaters
-
kyuubikiba666 ate this food 4 days ago
-
mroark ate this food 6 days ago
-
robcobb ate this food 8 days ago
-
shinaybowman ate this food 9 days ago
-
x__linds ate this food 10 days ago

Food Comments
No comments on this food.