|
|
Bagels, plain, toasted, enriched, with calcium propionate (includes onion, poppy, sesame) (1 bagel (3" dia))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bagel (3" dia) (53g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 152 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 0.9 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 250 mg | 11 % | |
| Potassium | 45 mg | 1 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 1 g | 6 % | |
| Sugars | 3 g | ||
| Protein | 5.9 g | 12 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 5 % | ||
| Iron | 13 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 21 % | ||
| Riboflavin | 8 % | ||
| Niacin | 12 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 14 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 5 % | ||
| Magnesium | 3 % | ||
| Zinc | 5 % | ||
| Selenium | 19 % | ||
| Copper | 0 % | ||
| Manganese | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
richiegraham80 ate this food today
-
cynthia_a_madde ate this food today
-
BrandNu ate this food today
-
BrandNu ate this food today
-
jwaldron1227 ate this food today
Food Comments
No comments on this food.