|
|
balance bar, peanut butterby Balance Bar
Submitted by alana112
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bar (50g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 200 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 170 mg | 7 % | |
| Potassium | 150 mg | 4 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 17 g | ||
| Protein | 15.0 g | 30 % | |
| Vitamin A | 50 % | ||
| Vitamin C | 100 % | ||
| Calcium | 15 % | ||
| Iron | 15 % | ||
| Vitamin D | 25 % | ||
| Vitamin E | 100 % | ||
| Vitamin K | 15 % | ||
| Thiamin | 15 % | ||
| Riboflavin | 15 % | ||
| Niacin | 15 % | ||
| Vitamin B6 | 15 % | ||
| Folic Acid | 15 % | ||
| Vitamin B12 | 15 % | ||
| Biotin | 15 % | ||
| Pantothenic Acid | 15 % | ||
| Phosphorus | 15 % | ||
| Iodine | 15 % | ||
| Zinc | 15 % | ||
| Selenium | 15 % | ||
| Copper | 0 % | ||
| Manganese | 15 % | ||
| Chromium | 15 % | ||
| Molybdenum | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
imlehtin ate this food Tuesday, September 18, 2012
-
wyelton ate this food Monday, September 17, 2012
-
shellirae921 ate this food Wednesday, May 30, 2012
-
titgrip ate this food Tuesday, May 22, 2012
-
staceyrusk ate this food Monday, May 21, 2012
Food Comments
No comments on this food.