|
|
Bananas, raw (1 medium (7" to 7-7/8" long))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 medium (7" to 7-7/8" long) (118g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 105 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.4 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 420 mg | 12 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 14 g | ||
| Protein | 1.3 g | 3 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 17 % | ||
| Calcium | 1 % | ||
| Iron | 2 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 5 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 22 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 3 % | ||
| Magnesium | 8 % | ||
| Zinc | 1 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 16 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Harvey1950 ate this food today
-
cgjeff ate this food today
-
njd8ges ate this food today
-
jencoff0026 ate this food today
-
alana112 ate this food today

Food Comments
No comments on this food.