|
|
Bananna
Submitted by MILSPANK
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 medium 59g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 53 | ||
| % Daily Value* | |||
| Total Fat | 0.1 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Sodium | 0 mg | 0 % | |
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Dietary Fiber | 2 g | 6 % | |
| Sugars | 7 g | ||
| Protein | < 1 g | 1 % | |
| Calcium | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
http://www.nal.usda.gov/fnic/foodcomp/cgi-bin/list_nut_edit.pl Updated from same source to include portion information.
Latest Eaters
-
hollyliv7 ate this food yesterday
-
sgmsvolleyball2 ate this food yesterday
-
pobeh ate this food yesterday
-
edfk ate this food yesterday
-
kath4health ate this food yesterday

Food Comments