|
|
Brown And Serve Breakfast Sausagesby Banquet
Submitted by annepren
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 links | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 200 | ||
| Calories from Fat | 160 | ||
| % Daily Value* | |||
| Total Fat | 18.0 g | 28 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 30 mg | 10 % | |
| Potassium | 490 mg | 14 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 1 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
markbruno4 ate this food 25 days ago
-
mariovc ate this food 34 days ago
-
avrn1976 ate this food 34 days ago
-
katiefrerich ate this food Monday, March 18
-
mariovc ate this food Saturday, March 16
Food Comments
No comments on this food.