|
|
Barilla Penneby Barilla
Submitted by sampsonc
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 85 gram, 1/5 of package | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 310 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 63 g | 21 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 1 g | ||
| Protein | 11.0 g | 22 % | |
| Calcium | 2 % | ||
| Iron | 20 % | ||
| Thiamin | 70 % | ||
| Riboflavin | 25 % | ||
| Niacin | 20 % | ||
| Folic Acid | 110 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
LeuKween78 ate this food 2 days ago
-
shmuelsh23 ate this food 2 days ago
-
xoxkatiexx ate this food 8 days ago
-
jeffreychang ate this food 8 days ago
-
shmuelsh23 ate this food 10 days ago

Food Comments
No comments on this food.