|
|
Tuna Pasta Bakeby BBC Good Food
Submitted by Jarvo
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 200 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 752 | ||
| % Daily Value* | |||
| Total Fat | 26.0 g | 40 % | |
| Saturated Fat | 15.0 g | 75 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 99 g | 33 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 12 g | ||
| Protein | 37.0 g | 74 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: 600g rigatoni 50g butter 50g plain flour 600ml milk 250g strong cheddar , grated 2 x 160g cans tuna steak in spring water, drained 330g can sweetcorn , drained large handful chopped parsley

Food Comments
No comments on this food.