|
|
Beef, ground, 95% lean meat / 5% fat, loaf, cooked, baked (1 serving ( 3 oz ))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 serving ( 3 oz ) (85g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 147 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.4 g | 8 % | |
| Saturated Fat | 2.5 g | 12 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 60 mg | 21 % | |
| Sodium | 50 mg | 2 % | |
| Potassium | 270 mg | 8 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | 23.2 g | 46 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 14 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 4 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 9 % | ||
| Niacin | 23 % | ||
| Vitamin B6 | 15 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 35 % | ||
| Pantothenic Acid | 6 % | ||
| Phosphorus | 17 % | ||
| Magnesium | 5 % | ||
| Zinc | 39 % | ||
| Selenium | 27 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
traciehermes ate this food today
-
melichseefeldt ate this food today
-
briankester ate this food 2 days ago
-
leo2011 ate this food 3 days ago
-
leo2011 ate this food 4 days ago

Food Comments
No comments on this food.