|
|
Roasted Tuscan Vegetablesby Bertucci's
Submitted by dhughes
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 order | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 320 | ||
| Calories from Fat | 240 | ||
| % Daily Value* | |||
| Total Fat | 27.0 g | 42 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Sodium | 840 mg | 35 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 10 g | ||
| Protein | 6.0 g | 12 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
eturner225 ate this food 2 days ago
-
meagherm ate this food 58 days ago
-
lisatelker ate this food Sunday, March 4
-
finnd1 ate this food Monday, February 20
-
krikboston ate this food Monday, February 13

Food Comments
No comments on this food.