|
|
Ultra Pure Fish Oilby Best medicine for Weight Loss
Submitted by sseamon
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Softgel | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 11 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.2 g | 2 % | |
| Saturated Fat | 0 g | 1 % | |
| Cholesterol | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Geletin, Glycerin, Water, Antioxidant Blend (rosemary leag extract, ascorbyl palmitate, and natural tocopherols), natural lemon flavor. Contains Fish: (sardines and anchovies)
Food Comments
No comments on this food.