|
|
Super Moist Triple Chocolate Cake Mixby Betty Crocker
Submitted by aliwolly
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/12 package | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 370 mg | 15 % | |
| Potassium | 105 mg | 3 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 19 g | ||
| Protein | 2.0 g | 4 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
hgih112 ate this food Thursday, March 15
-
virginiadugan ate this food Sunday, March 4
-
nataliemunoz199 ate this food Saturday, February 25
-
tsephens351 ate this food Sunday, February 19
-
dianacting ate this food Thursday, February 2

Food Comments
No comments on this food.