|
|
Fit Frappé - Mochaby Big Train
Submitted by jorn
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 16 fl oz (1/2 cup) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 300 mg | 13 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 1 g | ||
| Other Carbs | 12 g | ||
| Protein | 21.0 g | 42 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 20 % | ||
| Calcium | 50 % | ||
| Iron | 20 % | ||
| Vitamin D | 20 % | ||
| Vitamin E | 20 % | ||
| Thiamin | 20 % | ||
| Riboflavin | 40 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 20 % | ||
| Vitamin B12 | 20 % | ||
| Biotin | 20 % | ||
| Pantothenic Acid | 20 % | ||
| Phosphorus | 40 % | ||
| Iodine | 20 % | ||
| Magnesium | 30 % | ||
| Zinc | 25 % | ||
| Copper | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
lalimo ate this food 16 days ago
-
rcfonbuena ate this food 41 days ago
-
dmgoodermote ate this food 44 days ago
-
dmgoodermote ate this food 46 days ago
-
jorn ate this food Friday, February 3

Food Comments
No comments on this food.