|
|
w1 Organic Granny Smith Appleby Bio-Gro New Zealand
Submitted by willow1
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 medium, 154g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 17 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 20 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
trolle ate this food yesterday
-
aredguess26 ate this food 5 days ago
-
kayers_808 ate this food 11 days ago
-
gibulet ate this food 17 days ago
-
missysc5 ate this food 19 days ago

Food Comments
No comments on this food.