|
|
Ultra Lean Body Composition Formula, Vanillaby Biogenesis Nutraceuticals
Submitted by bcs34
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 level scoops | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 35 mg | 12 % | |
| Total Carbohydrate | 14 g | 5 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 7 g | ||
| Protein | 19.0 g | 38 % | |
| Vitamin A | 40 % | ||
| Vitamin C | 167 % | ||
| Calcium | 12 % | ||
| Iron | 8 % | ||
| Vitamin D | 49 % | ||
| Vitamin E | 159 % | ||
| Riboflavin | 118 % | ||
| Niacin | 150 % | ||
| Vitamin B6 | 750 % | ||
| Folic Acid | 50 % | ||
| Vitamin B12 | 4167 % | ||
| Biotin | 100 % | ||
| Pantothenic Acid | 1500 % | ||
| Phosphorus | 7 % | ||
| Iodine | 50 % | ||
| Magnesium | 25 % | ||
| Zinc | 67 % | ||
| Selenium | 71 % | ||
| Copper | 0 % | ||
| Manganese | 25 % | ||
| Chromium | 200 % | ||
| Molybdenum | 667 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kbeck730 ate this food 30 days ago
-
connorandcalebs ate this food Friday, January 20
-
mollyo ate this food Tuesday, April 26, 2011
-
mollyo ate this food Monday, April 25, 2011
-
jojji ate this food Wednesday, April 6, 2011

Food Comments
No comments on this food.