|
|
Steamfresh Mixed Vegetablesby Birds Eye
Submitted by wiwiana
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4bag = 90g | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 20 mg | 1 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 4 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 6 % | ||
| Calcium | 2 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
1bag = 12oz = 340g = 4 servings
Latest Eaters
-
amycvellanoweth ate this food 3 days ago
-
clegoose ate this food 6 days ago
-
fyrman_4 ate this food 9 days ago
-
mstockham ate this food 15 days ago
-
holly77az ate this food 19 days ago

Food Comments
No comments on this food.