|
|
Sweet Mini Corn on the Cobby Birds Eye
Submitted by maxrod3
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 ear | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 5 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin C | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jkrshodan ate this food yesterday
-
sflurer ate this food 3 days ago
-
nelnellz ate this food 4 days ago
-
jahu12 ate this food 12 days ago
-
tiffanyconlon ate this food 13 days ago

Food Comments
No comments on this food.