|
|
Almond Breeze Milk (Original)by Blue Diamond
Submitted by krism2001
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 15 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 2 % | ||
| Vitamin D | 25 % | ||
| Vitamin E | 50 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Almond Milk
Latest Eaters
-
vheil1353 ate this food 5 days ago
-
vheil1353 ate this food 6 days ago
-
vheil1353 ate this food 11 days ago
-
melaniemilletics ate this food 12 days ago
-
vheil1353 ate this food 12 days ago

Food Comments
No comments on this food.