|
|
Honey Maple Deli Hamby Boars Head
Submitted by amzar
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2oz (About 3 Slices) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Cholesterol | 20 mg | 7 % | |
| Sodium | 570 mg | 24 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Sugars | 3 g | ||
| Protein | 10.0 g | 20 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
brophman ate this food yesterday
-
emenrick ate this food 4 days ago
-
amurph32 ate this food 4 days ago
-
garnerash ate this food 6 days ago
-
ichlebezusingen ate this food 8 days ago

Food Comments
No comments on this food.