|
|
Bob's Pepperoni Chickenby Bob
Submitted by darkstar5
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Cutlet | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 456 | ||
| % Daily Value* | |||
| Total Fat | 27.0 g | 42 % | |
| Saturated Fat | 10.0 g | 50 % | |
| Cholesterol | 115 mg | 38 % | |
| Sodium | 670 mg | 28 % | |
| Potassium | 510 mg | 15 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Sugars | 1 g | ||
| Protein | 37.0 g | 74 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.